Size Charts

Home

Top

B.T. Kids   Baby Buns   Bonnie Jean   Bunz Kids  Buster Brown   Carter's  Crayon Kids Fashion, Inc 

Honey Pot, Inc.   Lil' Jellybean   Little Me   Rare Editions  Rumble Tumble

     

B.T. Kids

Size Height Weight
3/6 mos 24-26 1/2 in 12 1/2-16 lb
6/9 mos 27-28 1/2 in 16 1/2 -18 lb
12 mos 29-30 1/2 in 18 1/2-20 lb
18 mos 31-32 in 21-24 lb
24 mos 32 1/2-34 in 24 1/2-27 1/2 lb
2T 33-35 1/2 in 25-28 lb
3T 36-38 1/2 in 29-32 lb
4T 39-41 1/2 in 33-36 lb
4 39-41 1/2 in 33-36 lb
5 42-44 1/2 in 37-42 lb
6 45-46 1/2 in 43-48 lb
6X and 7 47-48 1/2 in 49-54 lb

Top

Baby Buns

 

Size Height Weight
3-6 mos 22-24 in 11-14 lbs
6-9 mos 24-27 in 14-18 lbs
12 mos 27-30 in 18-23 lbs
18 mos 30-33 in 23-26 lbs
24 mos 33-36 in 26-28 lbs

Top


Bonnie Jean

 

Size Height Weight Chest Waist
0-3 M 22.5 - 24" 9 - 12 lbs 16.5 - 17" -
3-6 M 23.5 - 25.5" 10 -15 lbs 17.5 - 18" -
6-9 M 24.5 - 28.5" 12.5 - 19 lbs 18.5 - 19" -
12 M 29-30" 19.5 - 21.5 lbs 19 - 19.5" 19.5 - 20"
18 M 30.75 - 32" 22 - 24 lbs 20 - 20.5" 20.5 - 21"
24 M 33.5 - 35.5" 24.5 - 28 lbs 21 - 21.5" 21.5 - 22"
2T 32.5 - 35.5" 24.5 - 28 lbs 22 - 23" 20.5 - 22"
3T 36 - 38.5" 28.5 - 32 lbs 23 - 24" 22 - 23"
4T 39 - 41" 32.5 - 36 lbs 24 - 25" 23 - 24"
4 39.5 - 41.5" 32.5 - 36 lbs 25 - 26" 22.5 - 23.5"
5 41.5 - 44.5" 37 - 42 lbs 26 - 27" 23.5 - 24.5"
6 45 - 46.5" 42.5 - 47 lbs 27 - 28" 24.5 - 25.5"
6X 47 - 48.5" 47.5 - 54 lbs 28 - 29" 25.5 - 26.5"

Top


Bunz Kids

 

Size Height Weight
2T 33-36 in 26-28 lbs
3T 36-39 in 28-32 lbs
4T 39-42 in 32-37 lbs
4 39-42 in 32-37 lbs
5 42-45 in 37-42 lbs
6 45-47 in 42-47 lbs
7 47-49 in 47-54 lbs

Top

Buster Brown

 

Size Height Weight
3-6 mos 22-24 in 11-14 lbs
6-9 mos 24-27 in 14-18 lbs
12 mos 27-30 in 18-23 lbs
18 mos 30-33 in 23-26 lbs
24 mos 33-36 in 26-28 lbs

Top

Carter's

 

Size Height Weight
newborn 21.5 in 5-8 lb
3 mos 21.5-24 in 8-12.5 lb
6 mos 24-26.5 in 12.5-16.5 lb
9 mos 26.5-28.5 in 16.5-20.5 lb
12 mos 28.5-30.5 in 20.5-24.5 lb
18 mos 30.5-32.5 in 24.5-27.5 lb
24 mos 32.5-34 in 27.5-30 lb
2T 34.5-36.5 in 29-31 lb
3T 36.5-38.5 in 31-34 lb
4T 38.5-41.5 in 34-38 lb
5T 41.5-43.5 in 38-42 lb

Top

Crayon Kids Fashion, Inc.

 

size chest waist length (from waist)
6mos 19" 18 12
12mos 19.5" 19 13
18mos 20" 19.5 14
24mos 20.5" 20 15
2 20.5 20 17
3 21 20.5 19
4 22  21 21
6 24 22 23
8 26 23 26
9/10 27.5 24.5 28

Top

Honey Pot, Inc

 

Size Height Weight
3 mos 0-24 in 7-11 lb
6 mos 25-26 in 12-17 lb
9 mos 27-28 in 18-21 lb
12 mos 29-30 in 22-24 lb
18 mos 31-32 in 25-27 lb
24 mos 33-35 in 28-30 lb

Top

Lil' Jellybean

 

Size Height Weight
0-3 mos 0-24" 7-11 lbs
3-6 mos 25-26" 12-17 lbs
6-9 mos 27-28" 18-21 lbs
12 mos 29-30" 22-24 lbs
18 mos 31-32" 25-27 lbs
24 mos 33-35" 28-30 lbs

Top

Little Me

 

Size Height Weight
3 mos to 24 in to 12 lbs
6 mos 24 in to 27 in 12 to 16 lbs
9 mos 27 in to 29 in 16 to 18 lbs
12 mos 29 in to 31 in 18 to 23 lbs

Top

Rare Editions

 

Size Height Weight
0-3 mos 21.5-23" 8-12 lbs
3-6 mos 23.5-26" 12.5-16 lbs
6-9 mos 26.5-27.5" 16.5-19 lbs
12 mos 28-29.5" 19.5-22 lbs
18 mos 30-31.5" 22.5-26 lbs
24 mos 32-33.5" 26.5-30 lbs
2T 32-33.5" 26.5-30 lbs
3T 34-37.5" 30.5-34 lbs
4T 38-41.5" 34.5-38 lbs
Size Height Chest Waist Hip
4 39-41.5" 23" 21" 23"
5 42-44.5" 24" 21.5" 24"
6 45-46.5" 25" 22" 25"
6X 47-48.5" 26" 23" 26"

Top

 

Rumble Tumble

 

Size Weight
0-3 mos 6 to 10 lbs
3-6 mos 10 to 15 lbs
6-9 mos 15 to 20 lbs
12 mos 20 to 22 lbs
18 mos 23-26 lbs
24 mos 27-29 lbs

Top

Home